Variance Calculator
Tournament mathSimulate your results over any sample size — confidence intervals, downswing depth and duration, and the bankroll it takes to survive them at your stakes.
20 samples & confidence intervals
Winnings in BB over 100k hands. Best and worst run out of 1,000 trials.
One life, with its downswings
A single run over 870k hands. Winnings above, distance below the previous peak below.
How deep, how often
Share of hands spent inside a downswing of at least this size, over a 20M-hand life.
| Downswing | Time spent |
|---|
How long, how often
A downswing is not over until you take back the old peak.
| Duration | Time spent |
|---|
Bankroll requirements
From the same win rate and standard deviation. Assumes you move down when the roll shrinks.
If your win rate is wrong
| True win rate | Buy-ins | Bankroll |
|---|---|---|
| 3.00 BB/100 (your estimate) | 40 | $4,044 |
| 1.98 BB/100 | 61 | $6,128 |
| 1.50 BB/100 | 81 | $8,088 |
| 0.99 BB/100 | 123 | $12,255 |
Every risk tier
| Risk of ruin | Style | Buy-ins | Bankroll |
|---|---|---|---|
| 1% | Very conservative | 62 | $6,217 |
| 2% | Conservative | 53 | $5,281 |
| 5% | Standard | 40 | $4,044 |
| 10% | Aggressive | 31 | $3,108 |
By stake, at 5% risk
| Stake | Buy-in | Bankroll |
|---|---|---|
| NL2 | $2 | $80.88 |
| NL5 | $5 | $202 |
| NL10 | $10 | $404 |
| NL25 | $25 | $1,011 |
| NL50 | $50 | $2,022 |
| NL100 | $100 | $4,044 |
| NL200 | $200 | $8,088 |
| NL500 | $500 | $20,221 |
| NL1000 | $1,000 | $40,442 |
| NL2000 | $2,000 | $80,885 |
| NL5000 | $5,000 | $202,212 |
Every grey line is a possible you at the same skill. The bands say where 70% and 95% of those lives land — identical win rates, wildly different results.
These numbers assume the win rate you typed is after rake. A 5 BB/100 winner paying 6 BB/100 in rake is a losing player with a very optimistic chart.
The tables sample a 20M-hand life at 100-hand resolution, so short sharp dips get smoothed away. Treat them as a floor, not a ceiling.